Overview
Main | |
---|---|
Faction | |
Main character | Faggot |
Online time | 8d. |
Kills | 160,764 |
Personal kills | 630 |
Productivity | 0 |
Other | |
Lapisias used | 529 |
RR used | 1,772 |
Killed monsters | 41,362 |
Top killer (times) | 0 |
Top support (times) | 0 |
Characters
Respectful
Human
Lv.70
1d. 5h.
OniichanDAME
Elf
Lv.70
3h. 21min.
SisterFister
Elf
Lv.70
15h. 42min.
Faggot
Human
Lv.70
6d.