Overview
Main | |
---|---|
Faction | |
Main character | nonsensical |
Online time | 16d. 5h. |
Kills | 427,576 |
Personal kills | 9,660 |
Productivity | 0 |
Other | |
Lapisias used | 7,000 |
RR used | 6,559 |
Killed monsters | 154,563 |
Top killer (times) | 0 |
Top support (times) | 0 |
Characters
nonsensical
Nordein
Lv.70
16d. 3h.
aaaaaaaaaaaaa
Vail
Lv.70
23min.
test101
Vail
Lv.70
1min.
NoELatesForU
Nordein
Lv.70
1h. 53min.