Overview
Main | |
---|---|
Faction | |
Main character | Hirntod |
Online time | 31d. 7h. |
Kills | 898,485 |
Personal kills | 4,055 |
Productivity | 0 |
Other | |
Lapisias used | 6,363 |
RR used | 9,838 |
Killed monsters | 99,054 |
Top killer (times) | 0 |
Top support (times) | 0 |
Characters
Hirntod
Vail
Lv.70
23d. 22h.
Valindra
Vail
Lv.70
2d. 9h.
ToD
Nordein
Lv.70
2min.
51RUS
Vail
Lv.70
8h. 41min.