Overview
Main | |
---|---|
Faction | |
Main character | Hirntod |
Online time | 31d. 11h. |
Kills | 902,522 |
Personal kills | 4,169 |
Productivity | 0 |
Other | |
Lapisias used | 6,370 |
RR used | 10,421 |
Killed monsters | 99,391 |
Top killer (times) | 0 |
Top support (times) | 0 |
Characters
Hirntod
Vail
Lv.70
24d. 2h.
Valindra
Vail
Lv.70
2d. 9h.
ToD
Nordein
Lv.70
2min.
51RUS
Vail
Lv.70
8h. 41min.