Overview
Main | |
---|---|
Faction | |
Main character | rory |
Online time | 42d. 3h. |
Kills | 685,485 |
Personal kills | 8,563 |
Productivity | 0 |
Other | |
Lapisias used | 3,046 |
RR used | 2,960 |
Killed monsters | 133,696 |
Top killer (times) | 0 |
Top support (times) | 0 |
Characters
rory
Nordein
Lv.70
38d. 13h.
rvy
Vail
Lv.70
1d. 1h.
rawry
Nordein
Lv.70
2d.
dir
Nordein
Lv.70
11h. 4min.
frida
Vail
Lv.70
24min.