Overview
Main | |
---|---|
Faction | |
Main character | HeroH |
Online time | 28d. 16h. |
Kills | 525,592 |
Personal kills | 7,134 |
Productivity | 0 |
Other | |
Lapisias used | 9,162 |
RR used | 5,940 |
Killed monsters | 323,456 |
Top killer (times) | 0 |
Top support (times) | 0 |
Characters
HeroH
Human
Lv.70
18d. 7h.
iHeaL
Human
Lv.70
4d. 23h.
iFarm
Elf
Lv.70
5d. 3h.
iMagic
Elf
Lv.70
3h. 57min.
Geo
Human
Lv.70
1h. 24min.