Overview
Main | |
---|---|
Faction | |
Main character | HeroH |
Online time | 29d. 2h. |
Kills | 536,197 |
Personal kills | 7,391 |
Productivity | 0 |
Other | |
Lapisias used | 9,201 |
RR used | 5,941 |
Killed monsters | 326,488 |
Top killer (times) | 0 |
Top support (times) | 0 |
Characters
HeroH
Human
Lv.70
18d. 15h.
iHeaL
Human
Lv.70
5d.
iFarm
Elf
Lv.70
5d. 4h.
iMagic
Elf
Lv.70
3h. 57min.
Geo
Human
Lv.70
2h. 2min.